Cancer Statistics

 

New cancer cases and deaths                           

Risk Factors

Percentage of People that Survive Cancer

 

Numbers of new cancer cases by world area (2007)

 


Estimated Number of New Cancer Cases by World Area, 2007

 1 Eastern Africa (290,100) 12 South Central Asia (1,451,700)
 2 Middle Africa (87,800) 13 Western Asia (225,900)
 3 Northern Africa (142,100) 14 Eastern Europe (939,500)
 4 Southern Africa (78,100) 15 Northern Europe (448,700)
 5 Western Africa (166,300) 16 Southern Europe (675,000)
 6 Caribbean (73,500) 17 Western Europe (950,500)
 7 Central America (184,800) 18 Australia/New Zealand (117,700)
 8 South America (733,100) 19 Melanesia (7,700)
 9 North America (1,745,400) 20 Micronesia (700)
 10 Eastern Asia (3,313,600) 21 Polynesia (900)
 11 South-Eastern Asia (618,800) 

 

Login

Copyright © 2009 Cancer News and Articles. All Rights Reserved.